Arjunganj, Sarsawan, Lucknow, Uttar Pradesh 226002
A. General Information
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Ideal Elementary Inter College |
| 2 | UDISE CODE | 09270718510 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 341173 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Arjunganj, Sarsawan, Lucknow, Uttar Pradesh 226002 |
| 5 | PRINCIPAL NAME | Ms. Archana Sharma |
| 6 | PRINCIPAL QUALIFICATION | M.A & BEd |
| 7 | SCHOOL EMAIL ID | idealelementary1@gmail.com |
| 8 | CONTACT DETAILS | +91-9839992051 |
B. Documents And Information
| SL NO | DOCUMENTS | DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPIES OF REGISTRATION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Download |
| 4 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 5 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download |
| 6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | STRUCTURAL CERTIFICATE | Download |
| 8 | LAND CERTIFICATES | Download |
| 9 | STAFF OF IDEAL | Download |
C. Result And Academics
Result Class: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Result Class: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Staff (Teaching)
| SL NO | DETAIL | VALUE |
|---|---|---|
| 1 | PRINCIPAL | Ms. Archana Sharma |
| 2 | TOTAL NO OF TEACHERS | 40 |
| 3 | PGT | 12 |
| TGT | 8 | |
| PRT | 20 | |
| 4 | TEACHERS SECTION RATIO | 1:30 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
School Infrastructure
| SL NO | DETAIL | VALUE |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3250 Square Meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 71 Rooms and 8×6 Square Meter Each |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 Labs and 9×6 Square Meter Each |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 7 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |
