Arjunganj, Sarsawan, Lucknow, Uttar Pradesh 226002
A. General Information
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Ideal Elementary Inter College |
| 2 | Affiliation No | N/A |
| 3 | School Code | N/A |
| 4 | Complete Address With Pin Code | Arjunganj, Sarsawan, Lucknow, Uttar Pradesh 226002 |
| 5 | Principal Name | Ms. Archana Sharma |
| 6 | Principal Qualification | M.A & BEd |
| 7 | School Email ID | idealelementary1@gmail.com |
| 8 | Contact Details | 9839992047 |
B. Documents And Information
| SL NO | DOCUMENTS | VIEW / DOCUMENT |
|---|---|---|
| 1 | Safe drinking water and sanitary condition certificate | View / Download |
| 2 | Building Safety Certificate | View / Download |
| 3 | Fire NOC | View / Download |
| 4 | Total campus area 13 | View / Download |
| 5 | Structural certificate | View / Download |
Result Class: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Result Class: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
Staff (Teaching)
| SL NO | DETAIL | VALUE |
|---|---|---|
| 1 | PRINCIPAL | Ms. Archana Sharma |
| 2 | PGT | 12 |
| TGT | 8 | |
| PRT | 20 | |
| 3 | Details of special educator | 01 |
| 4 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
| SL NO | DETAIL | VALUE |
|---|---|---|
| 1. | Total campus area of the school (in sq mtr) | 3250 Sq. Meter |
| 2. | No. and size of the class rooms (in sq mtr) | 71 & 8×6 sq mtr |
| 3. | No. and size of laboratories including computer labs (in sq mtr) | 5 & 9×6 sq mtr |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 7 |
| 6. | No. of Boys Toilets | 8 |
| 7. | Link of youtube video of the inspection of school covering the infrastructure of the school | N/A |
